SIZE CHART (in cm) :
Size | Length (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Leg Opening (cm) |
---|---|---|---|---|---|
M | 85 | 68–76 | 112 | 66 | 72 |
L | 83 | 72–80 | 116 | 68 | 74 |
XL | 87 | 76–84 | 120 | 70 | 76 |
2XL | 88 | 80–88 | 124 | 72 | 78 |
3XL | 89 | 84–92 | 128 | 74 | 80 |
4XL | 90 | 90–96 | 132 | 76 | 82 |
We deliver free of charge to USA & Canada from 75$.
You will receive the tracking number within 48 hours after your order.
All payments are protected by our SSL encrypted payment processors, Stripe & Paypal.
Our customer service will answer all your questions within 48 hours.